Left Banner
 
 

2018 IHSAA XC Semi-State - New Prairie

October 20, 2018


New Prairie High School Cross Country New Prairie High School

Overall Finish List - Boys

Boy's Semi-State

Cross Country

Qualifying Teams: 6 Individuals: 10

O'All Place Adj Place Bib No Name Team Time Pace Grade Qualifier
1 1 268 Gabriel Sanchez Lowell 15:59.8 5:09/M 11 TM
2 2 68 Genesio Christofanelli Crown Point 16:02.1 5:10/M 11 TM
3 3 23 Mitchell Rans Caston 16:07.7 5:12/M 12 IND
4 DNS 108 Logan Pietrzak Fountain Central 16:14.3 5:14/M 12 IND
5 4 161 Lucas Guerra Highland 16:20.2 5:16/M 10 TM
6 5 67 Quinton Bock Crown Point 16:20.3 5:16/M 11 TM
7 6 148 Caleb Williams Harrison (West Lafayette) 16:21.8 5:16/M 11 TM
8 7 146 William White Harrison (West Lafayette) 16:25.7 5:18/M 12 TM
9 8 454 Jack Acton Valparaiso 16:27.1 5:18/M 11 TM
10 DNS 326 Trevor Braden Morgan Township 16:27.5 5:18/M 12 IND
11 9 481 Zebadiah (zeb) Hernandez Warsaw Community 16:30.1 5:19/M 12 IND
12 10 462 Nathaniel Smith Valparaiso 16:31.3 5:20/M 12 TM
13 11 140 Caleb Beimfohr Harrison (West Lafayette) 16:31.8 5:20/M 12 TM
14 12 44 Nathan O'Connor Chesterton 16:32.4 5:20/M 12 IND
15 DNS 51 Carson Bakker Covenant Christian (DeMotte) 16:32.8 5:20/M 12 IND
16 13 260 Jacob Durr Lowell 16:37.3 5:22/M 11 TM
17 14 349 Jacob Corbett New Prairie 16:37.6 5:22/M 12 IND
18 15 232 Mitchell Gits LaPorte 16:37.7 5:22/M 12 IND
19 16 263 Dustin Hudak Lowell 16:45.2 5:24/M 12 TM
20 17 455 Joseph Angert Valparaiso 16:45.6 5:24/M 12 TM
21 18 264 Alexander Huseman Lowell 16:46.5 5:25/M 12 TM
22 19 369 Enrique Salazar Plymouth 16:46.6 5:25/M 12 IND
23 20 389 Kyle Gutierrez Portage 16:46.8 5:25/M 11 IND
24 DNS 178 Bryan Cherry Hobart 16:50.7 5:26/M 11
25 21 484 Samuel (sam) Lechlitner Warsaw Community 16:51.7 5:26/M 10
26 22 386 Tom Elwood Portage 16:52.3 5:26/M 11
27 23 70 Andrew Holok Crown Point 16:53.8 5:27/M 12 TM
28 24 165 Benjamin Salinas Highland 16:56.7 5:28/M 11 TM
29 25 503 Mitchell Curl West Lafayette 16:58.1 5:28/M 12 TM
30 26 205 Isaac Beatty Lake Central 16:59.2 5:29/M 12
31 27 47 Matthew Vankley Chesterton 16:59.3 5:29/M 12
32 DNS 327 Joshua Kutkiewicz Morgan Township 16:59.3 5:29/M 9
33 28 508 Alec Meister West Lafayette 17:01.2 5:29/M 11 TM
34 29 512 Harry Shook West Lafayette 17:01.6 5:29/M 12 TM
35 30 459 William Miltenberger Valparaiso 17:01.8 5:29/M 10 TM
36 31 236 Connor Havens LaPorte 17:02.3 5:30/M 11
37 DNS 151 Connor Nuest Hebron 17:03.2 5:30/M 12
38 32 505 Carter Delworth West Lafayette 17:04.2 5:30/M 12 TM
39 33 157 Vincent Bovino Highland 17:04.5 5:30/M 12 TM
40 34 542 Dylan Draves Chesterton 17:05.2 5:31/M 11
41 DNS 180 Cameron Sheehy Kankakee Valley 17:09.5 5:32/M 12
42 35 460 Tyler Puskar Valparaiso 17:10.8 5:32/M 11 TM
43 36 348 Brandon Corbett New Prairie 17:11.5 5:33/M 12
44 37 158 Mateo Garcia Highland 17:12.3 5:33/M 11 TM
45 DNS 539 Hudson Hall Wheeler 17:14.8 5:34/M 11
46 38 353 Tim O'Laughlin New Prairie 17:17.6 5:35/M 11
47 39 388 Dylan Filla Portage 17:19.2 5:35/M 12
48 40 75 Christopher Todd Crown Point 17:19.6 5:35/M 12 TM
49 41 507 Andre Hazbun West Lafayette 17:19.8 5:35/M 10 TM
50 42 483 Jacob Kissling Warsaw Community 17:19.8 5:35/M 10
51 DNS 342 Mitch Buffano Munster 17:20.2 5:35/M 12
52 43 155 Eric Alegre Highland 17:21.5 5:36/M 12 TM
53 44 352 Jarrod Michael New Prairie 17:21.6 5:36/M 12
54 45 96 Andrew Setzer Culver Academies 17:22.1 5:36/M 11
55 DNS 52 Kohler Peterson Covenant Christian (DeMotte) 17:22.1 5:36/M 11
56 46 73 Anthony Saberniak Crown Point 17:23.8 5:36/M 10 TM
57 47 385 Andrew Doctor Portage 17:24.3 5:37/M 11
58 48 418 Elijah Seward Rochester Community 17:24.7 5:37/M 12
59 49 114 Hugo Hernandez Frankfort 17:24.9 5:37/M 11
60 50 213 Logan Russell Lake Central 17:25.5 5:37/M 10
61 51 72 Nicholas Nunez Crown Point 17:25.6 5:37/M 12 TM
62 52 45 Will Shook Chesterton 17:25.7 5:37/M 11
63 53 39 Kenny Erow Chesterton 17:26.5 5:37/M 12
64 DNS 420 Braxton Good Rossville 17:27.3 5:38/M 12
65 54 147 Isidore White Harrison (West Lafayette) 17:28.7 5:38/M 10 TM
66 DNS 16 Alec Smith Carroll (Flora) 17:28.8 5:38/M 11
67 DNS 285 Jacob Tarnow Marquette Catholic 17:28.8 5:38/M 11
68 55 262 Logan French Lowell 17:29.1 5:38/M 12 TM
69 56 502 Solomon Barket West Lafayette 17:30.3 5:39/M 12 TM
70 57 239 Cole Raymond LaPorte 17:30.8 5:39/M 9
71 58 20 Bryan Hernandez-Rios Caston 17:31.1 5:39/M 12
72 59 456 Thomas Cavanaugh Valparaiso 17:31.3 5:39/M 11 TM
73 DNS 179 Bruce Leipart Hobart 17:31.4 5:39/M 10
74 60 318 Gabriel Ochoa Merrillville 17:32.1 5:39/M 12
75 61 395 Matthew Zmija Portage 17:32.2 5:39/M 12
76 62 509 Tyler Milam West Lafayette 17:33.3 5:40/M 11 TM
77 63 237 Benjamin Martin LaPorte 17:33.3 5:40/M 12
78 64 305 Joshua Persin McCutcheon 17:33.6 5:40/M 11
79 65 457 Nicholas Clark Valparaiso 17:34.1 5:40/M 11 TM
80 66 317 Jeremie Lander Merrillville 17:34.2 5:40/M 10
81 DNS 538 Stevie Franczek Wheeler 17:35.5 5:40/M 11
82 67 139 Dieubeni Baributsa Harrison (West Lafayette) 17:36.4 5:41/M 10 TM
83 68 265 Michael Mayer Lowell 17:36.7 5:41/M 12 TM
84 DNS 107 Blade Greene Fountain Central 17:37.5 5:41/M 12
85 DNS 101 Enrique Romo East Chicago Central 17:37.7 5:41/M 12
86 69 314 Matthew Dziewicki Merrillville 17:37.9 5:41/M 10
87 70 40 Kyler Haynes Chesterton 17:38.6 5:41/M 11
88 71 482 Jack Horoho Warsaw Community 17:38.7 5:41/M 12
89 72 90 Joseph Chandler Culver Academies 17:39.1 5:42/M 11
90 73 306 Damian Sanchez McCutcheon 17:39.5 5:42/M 10
91 74 163 Matthew Roach Highland 17:39.9 5:42/M 12 TM
92 75 394 Brandon Warren Portage 17:41.7 5:42/M 10
93 76 207 Jordan Duggan Lake Central 17:41.9 5:42/M 10
94 DNS 429 Matthew Howes Tippecanoe Valley 17:42.5 5:43/M 10
95 77 261 Malachi Freeman Lowell 17:43.1 5:43/M 11 TM
96 78 313 Zachary Dunn Merrillville 17:43.3 5:43/M 9
97 79 366 Konnor Ray Plymouth 17:43.8 5:43/M 11
98 80 346 Quinn Beall New Prairie 17:44.3 5:43/M 11
99 DNS 122 Erick Cuellar Hammond Morton 17:44.4 5:43/M 11
100 81 192 Chris Uribe Lafayette Jefferson 17:44.6 5:43/M 9

Qualifying Teams: 6 Individuals: 10

O'All Place Adj Place Bib No Name Team Time Pace Grade Qualifier
101 DNS 272 Sam Bourne Maconaquah 17:47.4 5:44/M 11
102 DNS 321 Damian Albisu Michigan City 17:49.2 5:45/M 11
103 DNS 426 Cody Smith Seeger 17:50.2 5:45/M 11
104 DNS 341 Tony Bohling Munster 17:50.4 5:45/M 12
105 82 390 Joe Mietzner Portage 17:52.2 5:46/M 11
106 83 229 Samuel Bell LaPorte 17:53.3 5:46/M 10
107 DNS 121 Jonathan Baxter Griffith 17:54.8 5:46/M 10
108 84 111 Michael Corro Frankfort 17:55.5 5:47/M 10
109 DNS 106 Caden Tuinstra Faith Christian 17:56.8 5:47/M 12
110 85 66 Matthew Bates Crown Point 17:57.1 5:47/M 10 TM
111 86 145 Seth Weaver Harrison (West Lafayette) 17:58.5 5:48/M 12 TM
112 87 46 Matthew Streeter Chesterton 17:58.9 5:48/M 10
113 DNS 284 Carter Bedke Manchester 17:59.7 5:48/M 10
114 88 19 Micah Colvin Caston 18:00.1 5:48/M 10
115 DNS 425 Patrick Hennessey Seeger 18:00.6 5:48/M 12
116 89 355 Tom Wykoff New Prairie 18:02.1 5:49/M 11
117 DNS 120 Branden Simmons Frontier 18:02.5 5:49/M 11
118 DNS 421 Preston Padgett Rossville 18:04.8 5:50/M 9
119 90 184 Jesus Jacobo Lafayette Jefferson 18:07.6 5:51/M 9
120 91 188 Ian Morris Lafayette Jefferson 18:07.7 5:51/M 11
121 DNS 340 Ari Arzumanian Munster 18:09.1 5:51/M 10
122 DNS 243 Bailey Scott Lewis Cass 18:09.5 5:51/M 11
123 DNS 541 Ryan Huggler Winamac Community 18:09.7 5:51/M 11
124 92 345 Joshua Baltes New Prairie 18:10.7 5:52/M 10
125 93 302 Kaiden Jordan McCutcheon 18:11.8 5:52/M 12
126 94 486 Fernando Niebbia Warsaw Community 18:12.1 5:52/M 11
127 95 208 Braden Johnson Lake Central 18:12.3 5:52/M 10
128 96 215 Vince Vanderveen Lake Central 18:13.1 5:53/M 9
129 97 154 Adam Ackermann Highland 18:13.3 5:53/M 10 TM
130 98 487 Harrison Phipps Warsaw Community 18:13.3 5:53/M 9
131 99 412 Cody Dennis Rochester Community 18:13.7 5:53/M 12
132 100 137 Joseph Agree Harrison (West Lafayette) 18:14.1 5:53/M 11 TM
133 101 100 Samuel Tullis Culver Academies 18:14.6 5:53/M 9
134 DNS 125 Bryce Noble Hanover Central 18:17.4 5:54/M 9
135 DNS 13 Josh Hoff Benton Central 18:18.4 5:54/M 11
136 102 361 Brady Hissong Plymouth 18:22.5 5:55/M 11
137 103 304 Luke Milsaps McCutcheon 18:23.1 5:56/M 11
138 104 110 Josue Bautista Ventura Frankfort 18:23.3 5:56/M 9
139 105 209 Zakaria Mohiuddin Lake Central 18:24.1 5:56/M 10
140 106 308 Jared Stewart McCutcheon 18:24.9 5:56/M 9
141 107 365 Bo Meadors Plymouth 18:26.1 5:57/M 11
142 108 109 Cristian Asensio-Mora Frankfort 18:26.9 5:57/M 10
143 109 416 Liam Rangel Rochester Community 18:27.1 5:57/M 11
144 DNS 525 Pete Bradshaw Western 18:31.4 5:58/M 9
145 110 362 Jonah Howard Plymouth 18:32.3 5:59/M 10
146 DNS 102 Brayden Richmond Eastern (Greentown) 18:33.7 5:59/M 10
147 111 181 Leo Crampton Lafayette Jefferson 18:34.8 5:59/M 9
148 112 414 Peyton Hiatt Rochester Community 18:35.5 6:00/M 9
149 113 367 Robby Richards Plymouth 18:36.5 6:00/M 10
150 DNS 244 Christian Dawson Logansport 18:41.4 6:02/M 11
151 114 113 Kevin Espinoza Frankfort 18:41.8 6:02/M 12
152 DNS 441 Jacob Scott Twin Lakes 18:42.1 6:02/M 12
153 115 94 Clayton Long Culver Academies 18:43.2 6:02/M 10
154 116 238 Theodore Merkel LaPorte 18:44.2 6:03/M 9
155 117 22 Dakota Oldfather Caston 18:46.4 6:03/M 11
156 118 216 Ben Watta Lake Central 18:48.5 6:04/M 12
157 119 303 Ethan Kerr McCutcheon 18:48.5 6:04/M 9
158 120 320 Daniel Sanchez Merrillville 18:54.9 6:06/M 9
159 DNS 245 Neil Frutos Logansport 18:56.8 6:06/M 12
160 121 186 Luis Martinez Lafayette Jefferson 18:57.4 6:07/M 9
161 122 191 Adrian Torres Lafayette Jefferson 18:58.8 6:07/M 12
162 123 478 Anthony Bass Warsaw Community 19:00.0 6:08/M 12
163 124 182 Angel Gaeta Lafayette Jefferson 19:04.5 6:09/M 9
164 125 91 Colin Chupp Culver Academies 19:11.6 6:11/M 9
165 126 97 Benjamin Sloan Culver Academies 19:14.3 6:12/M 9
166 127 370 David Schadek Plymouth 19:18.3 6:14/M 9
167 128 95 Michael Perea Culver Academies 19:26.3 6:16/M 12
168 129 415 Diego Ochoa Rochester Community 19:29.4 6:17/M 11
169 130 319 Devin Pope Merrillville 19:45.4 6:22/M 12
170 131 413 Abraham Furrow Rochester Community 19:47.8 6:23/M 11
171 132 419 Dylan Steininger Rochester Community 19:53.7 6:25/M 9
172 133 115 Bryan Longoria-Rocha Frankfort 20:00.4 6:27/M 11
173 134 299 Gavin Ford McCutcheon 20:01.8 6:27/M 11
174 135 21 Luke Lowe Caston 20:34.7 6:38/M 11
175 136 117 Brian Pratt Frankfort 20:37.1 6:39/M 12
176 DNS 356 Austin Kendrick North Judson-San Pierre 20:54.7 6:45/M 11
177 137 240 Sean Wilson LaPorte 21:01.4 6:47/M 11
178 138 24 Mark Smith Caston 21:36.3 6:58/M 12
179 139 18 Brock Buczkowski Caston 22:15.2 7:11/M 12

Final Team Results - Boys

Boy's Semi-State

Team - Valparaiso

Finish Position - 1

Team Score (places): 100

Team Score (times): 1:23:56.8

Ave Time:16:47.3

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 454 Jack Acton 11 8 8 16:27.1 16:27.1 0:27.3
2 462 Nathaniel Smith 12 10 18 16:31.3 32:58.5 0:31.5
3 455 Joseph Angert 12 17 35 16:45.6 49:44.1 0:45.7
4 459 William Miltenberger 10 30 65 17:01.8 1:06:46.0 1:01.9
5 460 Tyler Puskar 11 35 100 17:10.8 1:23:56.8 1:10.9
6 456 Thomas Cavanaugh 11 (59) (159) 17:31.3 1:41:28.2 1:31.4
7 457 Nicholas Clark 11 (65) (224) 17:34.1 1:59:02.3 1:34.2

Team - Lowell

Finish Position - 2

Team Score (places): 103

Team Score (times): 1:23:38.1

Ave Time:16:43.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 268 Gabriel Sanchez 11 1 1 15:59.8 15:59.8 0:00.0
2 260 Jacob Durr 11 13 14 16:37.3 32:37.1 0:37.4
3 263 Dustin Hudak 12 16 30 16:45.2 49:22.4 0:45.3
4 264 Alexander Huseman 12 18 48 16:46.5 1:06:08.9 0:46.6
5 262 Logan French 12 55 103 17:29.1 1:23:38.1 1:29.3
6 265 Michael Mayer 12 (68) (171) 17:36.7 1:41:14.8 1:36.8
7 261 Malachi Freeman 11 (77) (248) 17:43.1 1:58:57.9 1:43.2

Team - Crown Point

Finish Position - 3

Team Score (places): 116

Team Score (times): 1:23:59.7

Ave Time:16:47.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 68 Genesio Christofanelli 11 2 2 16:02.1 16:02.1 0:02.2
2 67 Quinton Bock 11 5 7 16:20.3 32:22.4 0:20.5
3 70 Andrew Holok 12 23 30 16:53.8 49:16.3 0:54.0
4 75 Christopher Todd 12 40 70 17:19.6 1:06:35.9 1:19.7
5 73 Anthony Saberniak 10 46 116 17:23.8 1:23:59.7 1:23.9
6 72 Nicholas Nunez 12 (51) (167) 17:25.6 1:41:25.4 1:25.7
7 66 Matthew Bates 10 (85) (252) 17:57.1 1:59:22.5 1:57.2

Team - Highland

Finish Position - 4

Team Score (places): 141

Team Score (times): 1:24:55.4

Ave Time:16:59.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 161 Lucas Guerra 10 4 4 16:20.2 16:20.2 0:20.4
2 165 Benjamin Salinas 11 24 28 16:56.7 33:17.0 0:56.9
3 157 Vincent Bovino 12 33 61 17:04.5 50:21.5 1:04.6
4 158 Mateo Garcia 11 37 98 17:12.3 1:07:33.9 1:12.4
5 155 Eric Alegre 12 43 141 17:21.5 1:24:55.4 1:21.6
6 163 Matthew Roach 12 (74) (215) 17:39.9 1:42:35.3 1:40.0
7 154 Adam Ackermann 10 (97) (312) 18:13.3 2:00:48.6 2:13.4

Team - Harrison (West Lafayette)

Finish Position - 5

Team Score (places): 145

Team Score (times): 1:24:24.7

Ave Time:16:52.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 148 Caleb Williams 11 6 6 16:21.8 16:21.8 0:22.0
2 146 William White 12 7 13 16:25.7 32:47.6 0:25.9
3 140 Caleb Beimfohr 12 11 24 16:31.8 49:19.4 0:31.9
4 147 Isidore White 10 54 78 17:28.7 1:06:48.2 1:28.9
5 139 Dieubeni Baributsa 10 67 145 17:36.4 1:24:24.7 1:36.6
6 145 Seth Weaver 12 (86) (231) 17:58.5 1:42:23.3 1:58.7
7 137 Joseph Agree 11 (100) (331) 18:14.1 2:00:37.4 2:14.2

Team - West Lafayette

Finish Position - 6

Team Score (places): 155

Team Score (times): 1:25:25.0

Ave Time:17:05.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 503 Mitchell Curl 12 25 25 16:58.1 16:58.1 0:58.2
2 508 Alec Meister 11 28 53 17:01.2 33:59.3 1:01.3
3 512 Harry Shook 12 29 82 17:01.6 51:00.9 1:01.7
4 505 Carter Delworth 12 32 114 17:04.2 1:08:05.1 1:04.3
5 507 Andre Hazbun 10 41 155 17:19.8 1:25:25.0 1:19.9
6 502 Solomon Barket 12 (56) (211) 17:30.3 1:42:55.4 1:30.5
7 509 Tyler Milam 11 (62) (273) 17:33.3 2:00:28.7 1:33.4

Team - Chesterton

Finish Position - 7

Team Score (places): 178

Team Score (times): 1:25:29.3

Ave Time:17:05.8

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 44 Nathan O'Connor 12 12 12 16:32.4 16:32.4 0:32.5
2 47 Matthew Vankley 12 27 39 16:59.3 33:31.7 0:59.5
3 542 Dylan Draves 11 34 73 17:05.2 50:37.0 1:05.3
4 45 Will Shook 11 52 125 17:25.7 1:08:02.7 1:25.8
5 39 Kenny Erow 12 53 178 17:26.5 1:25:29.3 1:26.6
6 40 Kyler Haynes 11 (70) (248) 17:38.6 1:43:07.9 1:38.7
7 46 Matthew Streeter 10 (87) (335) 17:58.9 2:01:06.8 1:59.1

Team - Portage

Finish Position - 8

Team Score (places): 189

Team Score (times): 1:25:54.9

Ave Time:17:10.9

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 389 Kyle Gutierrez 11 20 20 16:46.8 16:46.8 0:46.9
2 386 Tom Elwood 11 22 42 16:52.3 33:39.1 0:52.4
3 388 Dylan Filla 12 39 81 17:19.2 50:58.4 1:19.4
4 385 Andrew Doctor 11 47 128 17:24.3 1:08:22.7 1:24.4
5 395 Matthew Zmija 12 61 189 17:32.2 1:25:54.9 1:32.3
6 394 Brandon Warren 10 (75) (264) 17:41.7 1:43:36.7 1:41.9
7 390 Joe Mietzner 11 (82) (346) 17:52.2 2:01:29.0 1:52.4

Team - New Prairie

Finish Position - 9

Team Score (places): 212

Team Score (times): 1:26:12.7

Ave Time:17:14.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 349 Jacob Corbett 12 14 14 16:37.6 16:37.6 0:37.7
2 348 Brandon Corbett 12 36 50 17:11.5 33:49.1 1:11.6
3 353 Tim O'Laughlin 11 38 88 17:17.6 51:06.7 1:17.7
4 352 Jarrod Michael 12 44 132 17:21.6 1:08:28.3 1:21.7
5 346 Quinn Beall 11 80 212 17:44.3 1:26:12.7 1:44.5
6 355 Tom Wykoff 11 (89) (301) 18:02.1 1:44:14.8 2:02.2
7 345 Joshua Baltes 10 (92) (393) 18:10.7 2:02:25.6 2:10.9

Team - Warsaw Community

Finish Position - 10

Team Score (places): 237

Team Score (times): 1:26:32.5

Ave Time:17:18.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 481 Zebadiah (zeb) Hernandez 12 9 9 16:30.1 16:30.1 0:30.2
2 484 Samuel (sam) Lechlitner 10 21 30 16:51.7 33:21.8 0:51.8
3 483 Jacob Kissling 10 42 72 17:19.8 50:41.6 1:20.0
4 482 Jack Horoho 12 71 143 17:38.7 1:08:20.3 1:38.8
5 486 Fernando Niebbia 11 94 237 18:12.1 1:26:32.5 2:12.3
6 487 Harrison Phipps 9 (98) (335) 18:13.3 1:44:45.9 2:13.4
7 478 Anthony Bass 12 (123) (458) 19:00.0 2:03:45.9 3:00.1

Team - LaPorte

Finish Position - 11

Team Score (places): 249

Team Score (times): 1:26:37.5

Ave Time:17:19.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 232 Mitchell Gits 12 15 15 16:37.7 16:37.7 0:37.8
2 236 Connor Havens 11 31 46 17:02.3 33:40.0 1:02.5
3 239 Cole Raymond 9 57 103 17:30.8 51:10.9 1:30.9
4 237 Benjamin Martin 12 63 166 17:33.3 1:08:44.2 1:33.4
5 229 Samuel Bell 10 83 249 17:53.3 1:26:37.5 1:53.4
6 238 Theodore Merkel 9 (116) (365) 18:44.2 1:45:21.7 2:44.3
7 240 Sean Wilson 11 (137) (502) 21:01.4 2:06:23.2 5:01.6

Team - Lake Central

Finish Position - 12

Team Score (places): 343

Team Score (times): 1:28:32.2

Ave Time:17:42.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 205 Isaac Beatty 12 26 26 16:59.2 16:59.2 0:59.3
2 213 Logan Russell 10 50 76 17:25.5 34:24.7 1:25.6
3 207 Jordan Duggan 10 76 152 17:41.9 52:06.7 1:42.1
4 208 Braden Johnson 10 95 247 18:12.3 1:10:19.0 2:12.4
5 215 Vince Vanderveen 9 96 343 18:13.1 1:28:32.2 2:13.3
6 209 Zakaria Mohiuddin 10 (105) (448) 18:24.1 1:46:56.3 2:24.2
7 216 Ben Watta 12 (118) (566) 18:48.5 2:05:44.8 2:48.6

Team - Merrillville

Finish Position - 13

Team Score (places): 393

Team Score (times): 1:29:22.5

Ave Time:17:52.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 318 Gabriel Ochoa 12 60 60 17:32.1 17:32.1 1:32.2
2 317 Jeremie Lander 10 66 126 17:34.2 35:06.3 1:34.3
3 314 Matthew Dziewicki 10 69 195 17:37.9 52:44.2 1:38.0
4 313 Zachary Dunn 9 78 273 17:43.3 1:10:27.6 1:43.5
5 320 Daniel Sanchez 9 120 393 18:54.9 1:29:22.5 2:55.1
6 319 Devin Pope 12 (130) (523) 19:45.4 1:49:08.0 3:45.6

Team - Caston

Finish Position - 14

Team Score (places): 401

Team Score (times): 1:31:00.1

Ave Time:18:12.0

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 23 Mitchell Rans 12 3 3 16:07.7 16:07.7 0:07.8
2 20 Bryan Hernandez-Rios 12 58 61 17:31.1 33:38.8 1:31.2
3 19 Micah Colvin 10 88 149 18:00.1 51:39.0 2:00.3
4 22 Dakota Oldfather 11 117 266 18:46.4 1:10:25.4 2:46.6
5 21 Luke Lowe 11 135 401 20:34.7 1:31:00.1 4:34.8
6 24 Mark Smith 12 (138) (539) 21:36.3 1:52:36.4 5:36.4
7 18 Brock Buczkowski 12 (139) (678) 22:15.2 2:14:51.7 6:15.4

Team - Plymouth

Finish Position - 15

Team Score (places): 417

Team Score (times): 1:29:51.4

Ave Time:17:58.2

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 369 Enrique Salazar 12 19 19 16:46.6 16:46.6 0:46.7
2 366 Konnor Ray 11 79 98 17:43.8 34:30.4 1:43.9
3 361 Brady Hissong 11 102 200 18:22.5 52:52.9 2:22.6
4 365 Bo Meadors 11 107 307 18:26.1 1:11:19.1 2:26.3
5 362 Jonah Howard 10 110 417 18:32.3 1:29:51.4 2:32.4
6 367 Robby Richards 10 (113) (530) 18:36.5 1:48:27.9 2:36.6
7 370 David Schadek 9 (127) (657) 19:18.3 2:07:46.3 3:18.4

Team - McCutcheon

Finish Position - 16

Team Score (places): 439

Team Score (times): 1:30:13.0

Ave Time:18:02.6

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 305 Joshua Persin 11 64 64 17:33.6 17:33.6 1:33.7
2 306 Damian Sanchez 10 73 137 17:39.5 35:13.1 1:39.6
3 302 Kaiden Jordan 12 93 230 18:11.8 53:25.0 2:11.9
4 304 Luke Milsaps 11 103 333 18:23.1 1:11:48.1 2:23.2
5 308 Jared Stewart 9 106 439 18:24.9 1:30:13.0 2:25.0
6 303 Ethan Kerr 9 (119) (558) 18:48.5 1:49:01.5 2:48.6
7 299 Gavin Ford 11 (134) (692) 20:01.8 2:09:03.4 4:01.9

Team - Culver Academies

Finish Position - 17

Team Score (places): 458

Team Score (times): 1:31:10.6

Ave Time:18:14.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 96 Andrew Setzer 11 45 45 17:22.1 17:22.1 1:22.2
2 90 Joseph Chandler 11 72 117 17:39.1 35:01.2 1:39.2
3 100 Samuel Tullis 9 101 218 18:14.6 53:15.8 2:14.7
4 94 Clayton Long 10 115 333 18:43.2 1:11:59.0 2:43.3
5 91 Colin Chupp 9 125 458 19:11.6 1:31:10.6 3:11.7
6 97 Benjamin Sloan 9 (126) (584) 19:14.3 1:50:24.9 3:14.4
7 95 Michael Perea 12 (128) (712) 19:26.3 2:09:51.2 3:26.4

Team - Frankfort

Finish Position - 18

Team Score (places): 459

Team Score (times): 1:30:52.6

Ave Time:18:10.5

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 114 Hugo Hernandez 11 49 49 17:24.9 17:24.9 1:25.0
2 111 Michael Corro 10 84 133 17:55.5 35:20.4 1:55.6
3 110 Josue Bautista Ventura 9 104 237 18:23.3 53:43.8 2:23.4
4 109 Cristian Asensio-Mora 10 108 345 18:26.9 1:12:10.7 2:27.1
5 113 Kevin Espinoza 12 114 459 18:41.8 1:30:52.6 2:41.9
6 115 Bryan Longoria-Rocha 11 (133) (592) 20:00.4 1:50:53.1 4:00.6
7 117 Brian Pratt 12 (136) (728) 20:37.1 2:11:30.2 4:37.2

Team - Lafayette Jefferson

Finish Position - 19

Team Score (places): 494

Team Score (times): 1:31:32.2

Ave Time:18:18.4

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 192 Chris Uribe 9 81 81 17:44.6 17:44.6 1:44.7
2 184 Jesus Jacobo 9 90 171 18:07.6 35:52.2 2:07.7
3 188 Ian Morris 11 91 262 18:07.7 53:59.9 2:07.8
4 181 Leo Crampton 9 111 373 18:34.8 1:12:34.7 2:34.9
5 186 Luis Martinez 9 121 494 18:57.4 1:31:32.2 2:57.5
6 191 Adrian Torres 12 (122) (616) 18:58.8 1:50:31.0 2:58.9
7 182 Angel Gaeta 9 (124) (740) 19:04.5 2:09:35.5 3:04.6

Team - Rochester Community

Finish Position - 20

Team Score (places): 497

Team Score (times): 1:32:10.6

Ave Time:18:26.1

Pos Bib No Name Grade O'All Place Cum Place Time Cum Time Time Back
1 418 Elijah Seward 12 48 48 17:24.7 17:24.7 1:24.8
2 412 Cody Dennis 12 99 147 18:13.7 35:38.5 2:13.9
3 416 Liam Rangel 11 109 256 18:27.1 54:05.7 2:27.3
4 414 Peyton Hiatt 9 112 368 18:35.5 1:12:41.2 2:35.6
5 415 Diego Ochoa 11 129 497 19:29.4 1:32:10.6 3:29.6
6 413 Abraham Furrow 11 (131) (628) 19:47.8 1:51:58.5 3:47.9
7 419 Dylan Steininger 9 (132) (760) 19:53.7 2:11:52.2 3:53.9

